Email this page Print this page
TIME Magazine

2009–2010 MRI: Issue-Specific Performance

2010 Audience Guarantee: 19.5 million

Accountability to Advertisers

TIME uses MRI’s Issue Specific Readership Study to monitor the guarantee, offering more rapid accountability and transparency to advertisers.

TIME: January 2009 – December 2009 Performance
Issue Adult Audience (000) Issue Adult (Index) Diff. vs. Aud. Guarantee (000)
1/12/09 14,970 72 -4,530
1/19/09 17,586 85 -1,914
1/26/09 24,942 120 5,442
2/2/09 26,015 125 6,515
2/9/09 21,225 102 1,725
2/16/09 15,515 75 -3,985
2/23/09 15,687 75 -3,813
3/2/09 21,382 103 1,882
3/9/09 16,991 82 -2,509
3/16/09 17,924 86 -1,576
3/23/09 20,231 97 731
3/30/09 20,898 101 398
4/6/09 17,220 83 -2,280
4/13/09 18,117 87 -1,383
4/20/09 16,645 80 -2,855
4/27/09 17,728 85 -1,772
5/4/09 29,049 140 9,549
5/11/09 27,251 131 7,751
5/18/09 23,911 115 4,411
5/25/09 15,233 73 -4,267
6/1/09 23,246 112 3,746
6/8/09 14,939 72 -4,561
6/15/09 16,089 78 -3,411
6/22/09 15,515 75 -3,985
6/29/09 17,134 83 -2,366
7/6/09 15,975 77 -3,525
7/13/09 16,069 77 -3,431
7/20/09 16,816 81 -2,684
7/27/09 25,083 121 5,583
8/3/09 17,476 84 -2,024
8/10/09 23,641 114 4,141
8/17/09 17,936 86 -1,564
8/24/09 19,106 92 -394
8/31/09 18,603 90 -897
9/07/09 20,866 101 1,366
9/14/09 20,809 100 1,309
9/21/09 18,192 88 -1,308
9/28/09 17,514 84 -1,986
10/05/09 16,870 81 -2,630
10/12/09 15,907 77 -3,593
10/19/09 21,132 102 1,632
10/26/09 17,431 84 -2,069
11/02/09 16,663 81 -2,837
11/09/09 16,503 80 -2,997
11/16/09 24,834 120 5,334
11/23/09 20,705 100 1,205
11/30/09 22,115 107 2,615
12/07/09 19,855 96 355
12/14/09 19,575 95 75
12/21/09 14,863 72 -4,637
1/11/10 17,597 85 -1,198
1/18/10 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198
12/28/09 18,302 89 -1,198

A campaign’s average audience will be evaluated based on issue-specific results.

  • The guarantee applies to advertisers running in 3+ insertions in national issues over a calendar year
  • Calculations done on parent company level
  • No additional charge for bonus deliver
  • The audiences for advertisers in each division of the Parent Company need to be aggregated over the calendar year. If there is an under-delivery at that level, it will be made up in space credits toward business in the following calendar year

For more information, please call your TIME sales representative.