2013 Global Rates
Rates are in USD($) based on the current exchange rate, and are subject to change thoughout the year.
| Projected Circulation: 4,077,000 | B&W | 4C/2C |
|---|---|---|
| (USD) | (USD) | |
| Rates apply to bleed and non-bleed creative. Circulation source: US ABC 1H10, various sources |
||
| U.S. Terms and Conditions | U.S. IBIT (Issue-by-Issue Tally) | ||
| Full Page ROB | $ 366,380 | $ 563,190 |
| Full Page Guaranteed | 381,020 | 585,790 |
| Full Page Premium | 388,210 | 596,635 |
| Spread ROB | 732,760 | 1,126,380 |
| Cover 2 Page 1 Spread | N/A | 1,265,710 |
| 1st Spread after Cover 2 | 776,420 | 1,193,140 |
| Cover 3 | 381,020 | 585,790 |
| Cover 4 | N/A | 737,470 |
| 2/3 Page | 311,740 | 478,680 |
| 1/2 Page | 275,040 | 422,350 |
| 1/2 Page Horizontal Spread | 550,080 | 844,700 |
| 1/3 Page | 165,200 | 253,660 |
For more information, please contact your TIME Sales Representative.
Updated December 20, 2012
