Active Consumers
TIME.com readers are avid shoppers and active consumers. They research products on the Internet before they buy, and they frequently make their purchases online.
| Active Consumers | |
|---|---|
| Profile Point | Index |
| Source: @Plan Rel 4, 2011 |
Home Electronics - Shop Online (Last 6 Months) | 232 |
| Movies/DVDs/Tapes – Purchased Online (Last 6 Months) | 214 | Shopped Online for Credit Cards (Last 6 months) | 184 |
| Smart Phone – Plan to Purchase (Next 6 Months) | 176 |
| Purchased Vacation Package Online (Last 6 Months) | 158 |
| Life Insurance – Shopped Online (Last 6 Months) | 156 |
| Bonds – Shopped Online (Last 6 Months) | 146 |
| Current Market Value of Portfolio $1,000,000+ | 131 | Mutual Funds (Stocks) – Shopped Online (Last 6 Months) | 120 |
| Small Business Loans – Shopped Online (Last 6 Months) | 115 |
| Current Market Value of Portfolio $500,000+ | 114 |
Updated January 20, 2011
