2012 TIME Global Rates
Rates are in USD($) based on the current exchange rate, and are subject to change thoughout the year.
Audience: 22,153,577
| Projected Circulation: 4,097,000 | B&W | 4C/2C |
|---|---|---|
| (USD) | (USD) | |
| Rates apply to bleed and non-bleed creative. Circulation source: US ABC 1H10, various sources |
||
| U.S. PRINT Terms and Conditions | U.S. IBIT (Issue-by-Issue Tally) | U.S. TABLET Terms and Conditions | ||
| Full Page ROB | $ 352,270 | $ 541,435 |
| Full Page Guaranteed | 366,670 | 563,825 |
| Full Page Premium | 373,870 | 574,480 |
| Spread ROB | 704,540 | 1,082,870 |
| Cover 2 Page 1 Spread | N/A | 1,218,605 |
| 1st Spread after Cover 2 | 747,740 | 1,148,960 |
| Cover 3 | 366,670 | 563,825 |
| Cover 4 | N/A | 708,390 |
| 2/3 Page | 299,665 | 460,220 |
| 1/2 Page | 264,370 | 406,110 |
| 1/2 Page Horizontal Spread | 528,740 | 812,220 |
| 1/3 Page | 158,690 | 243,780 |
For more information contact your TIME Sales Representative.
Updated November 22, 2011
